Motion Girls 5-6 Gray – Coach Nayla
Leandre, Halley, Julia, Ellie, Katie R, Brett, Stella, Julia B, Maya, Kate S
SCHEDULE UPDATED DEC. 23
• Attendance is taken at practices & games.
• More games will be booked within practice time frames and announced.
Visit our league website: www.gothambasketball.com
| Day | Date | Start Time | End Time | Gym/Location | Program1 | Program2 | Division | Team1 | Team2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAT | 1/7/12 | 4:00 PM | 5:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion - scrim | Girls 5-6 Div II | Motion Orange | Motion Gray | |
| SUN | 1/8/12 | 9:00 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Gray | Motion Girls 5-6 Black | Girls 4-5/5-6 Div II | Motion Gray 5-6 | Motion Black 5-6 | |
| SAT | 1/14/12 | 11:00 AM | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 5-6 Gray | Motion - practice | Girls 4-5 | Motion Girls Gray | Riverside | |
| SUN | 1/15/12 | 11:00 AM | 12:00 PM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 5-6 Gray | Riverside | Girls 4-5 | Motion Gray | Motion Gray | |
| SAT | 1/21/12 | 2:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 5-6 Gray | Motion - practice | Girls 4-5 | Motion Gray | Practice | |
| SUN | 1/22/12 | 10:00 AM | 11:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Gray | Riverside | Girls 5-6 Div II | Riverside - 2 in row | Motion Gray | |
| SAT | 1/28/12 | 4:30 PM | 6:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion - Challenge | Girls 5-6 Div II | Motion Orange | Motion Purple/White | |
| SUN | 1/29/12 | 8:45 AM | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 5-6 Gray | Girls 4-5 TBD | Girls 4-5 | Girls 4-5 TBD | Motion Gray | |
| FRI | 2/3/12 | 7:00 PM | 9:30 PM | Columbia Univ. - Levien Gym | Motion Girls 5-6 Gray | Motion - Event | Girls 4-5 | Motion Gray | TBD | |
| SAT | 2/4/12 | 4:30 PM | 6:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion - practice | Girls 5-6 Div II | Motion White | ||
| SUN | 2/5/12 | 8:45 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Gray | Motion - prac/scrim TBD | Girls 5-6 Div II | Motion Gray | ||
| FRI | 2/10/12 | 6:00 PM | 8:15 PM | PS 75 - 96th/WEA | Motion Girls 5-6 Gray | MO SURPRISE - optional | Girls 4-5 | Girls 5-8 | Cubs | |
| SAT | 2/11/12 | 4:00 PM | 6:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion - practice | Girls 4-5 | Motion Gray | Practice | |
| SUN | 2/12/12 | 12:45 PM | 1:45 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 5-6 Gray | Motion Girls 4 Purple | Girls 4-5 | Motion White | Motion Gray | |
| SAT | 2/25/12 | 2:00 PM | 4:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion - practice | Girls 4-5 | Motion | TBD | |
| SUN | 2/26/12 | 8:45 AM | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 5-6 Gray | Motion - practice/scrim | Girls 4-5 | Motion Gray | Motion Gray | |
| SAT | 3/3/12 | 11:00 PM | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 5-6 Gray | Motion - practice | Girls 4-5 | Motion Gray | Brooklyn Saints | |
| SUN | 3/4/12 | TBD | TBD | TBD - Play-Ins for Bottom Finishers ONLY | TBD | |||||
| Fri-Sun | March10-11 | TBD | TBD | Gotham Basketball Madness | Mostly Sat-Sun |
Optional Weeknight Boost Workouts – Upper East and Upper West Sides
Tues, Wed, Thurs Nights
(included in All-Inclusive Boys and Girls Grade 5-6 Team Package)

