Girls Gr. 7-8 Sunday Workout/Games TBA
Coach Kristin
| Day | Date | Start Time | End Time | Gym/Location | Program1 | Program2 | Division | Team1 | Team2 |
|---|---|---|---|---|---|---|---|---|---|
| SUN | 1/8/12 | 12:00 PM | 1:45 PM | JH 99 SMALL - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - practice | Girls 7-8 SUN ONLY | ||
| SUN | 1/15/12 | 1:00 PM | 2:30 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - practice | Girls 7-8 SUN ONLY | ||
| SUN | 1/22/12 | 12:30 PM | 2:00 PM | JH 99 SMALL - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - practice | Girls 7-8 SUN ONLY | ||
| SUN | 1/29/12 | 12:00 PM | 1:30 PM | JH 99 SMALL - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - practice | Girls 7-8 SUN ONLY | ||
| SUN | 2/5/12 | 12:00 PM | 1:30 PM | JH 99 SMALL - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - practice | Girls 7-8 SUN ONLY | ||
| SUN | 2/12/12 | 3:15 PM | 5:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - Game | Girls 7-8 SUN ONLY | ||
| SUN | 2/26/12 | 3:45 PM | 5:45 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - Game | Girls 7-8 SUN ONLY | ||
| SUN | 3/4/12 | 2:15 PM | 3:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - Game | Girls 7-8 SUN ONLY | ||
| SUN | 3/11/12 | TBD | TBD | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Sun Only | Motion - Game | Girls 7-8 SUN ONLY |

