Please email mo@momotion.org to reserve your spot based on the dates/times/locations listed in the table below.
Half-court rate = $100/hr.
Half-court rate + coach = $150/hr.
Full-court rate = $200/hr.
Full-court rate + coach = $250/hr.
Ryan will follow up with all booking confirmations and then go into ENROLL NOW system for payment.
We are a 501(c)3 organization and we consider this a charitable contribution to support the GBA.
| Day | Date | Start Time | End Time | Gym/Loc | Notes | Court1 | Court2 |
|---|---|---|---|---|---|---|---|
| FRI | 1/6/12 | 8:00 PM | 9:30 PM | PS 75 - 96th/WEA | OPEN - 75 | ||
| SAT | 1/7/12 | 2:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - 191 | ||
| SUN | 1/8/12 | 8:30 AM | 9:45 AM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 | ||
| SUN | 1/8/12 | 10:45 AM | 12:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/8/12 | 1:45 PM | 2:45 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/8/12 | 2:45 PM | 3:45 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/8/12 | 3:45 PM | 5:45 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 9:00 AM | 10:00 AM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG | ||
| SUN | 1/15/12 | 9:00 AM | 10:00 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 10:00 AM | 11:00 AM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG | ||
| SUN | 1/15/12 | 10:00 AM | 11:00 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 11:00 AM | 12:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 12:00 PM | 1:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 1:00 PM | 2:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 2:00 PM | 3:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 2:30 PM | 3:30 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG | ||
| SUN | 1/15/12 | 3:00 PM | 4:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 4:00 PM | 5:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 5:00 PM | 5:45 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/15/12 | 5:15 PM | 6:15 PM | MS 44 - 100 W. 77th St./Colum. | OPEN | ||
| SUN | 1/22/12 | 10:15 AM | 11:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/22/12 | 11:15 AM | 12:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/22/12 | 2:00 PM | 3:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/22/12 | 5:30 PM | 6:15 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 | ||
| SAT | 1/28/12 | 2:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - 191 | ||
| SUN | 1/29/12 | 9:00 AM | 10:00 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/29/12 | 1:30 PM | 2:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/29/12 | 2:30 PM | 3:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/29/12 | 3:30 PM | 4:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 1/29/12 | 4:00 PM | 5:30 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 Big Gym | ||
| SUN | 1/29/12 | 4:30 PM | 5:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| FRI | 2/3/12 | 6:00 PM | 7:30 PM | PS 75 - 96th/WEA | OPEN - 75 | ||
| FRI | 2/3/12 | 7:30 PM | 9:00 PM | PS 75 - 96th/WEA | OPEN - 75 | ||
| SUN | 2/5/12 | 8:45 AM | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 | ||
| SUN | 2/5/12 | 9:15 AM | 10:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/5/12 | 10:15 AM | 11:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/5/12 | 11:30 AM | 12:30 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| Sun | 2/5/12 | 2:30 PM | 4:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SAT | 2/11/12 | 8:30 AM | 10:00 AM | PS 9 84th/Columbus | OPEN - 9 | ||
| SUN | 2/11/12 | 9:00 AM | 10:00 AM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG | ||
| SAT | 2/11/12 | 1:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - 191 | ||
| SUN | 2/12/12 | 5:00 AM | 6:00 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG | ||
| SUN | 2/12/12 | 9:00 AM | 10:30 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/12/12 | 2:00 PM | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS | ||
| SUN | 2/12/12 | 2:45 PM | 4:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| Sun | 2/12/12 | 4:15 PM | 5:45 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| FRI | 2/17/12 | 6:30 PM | 10:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - pres wknd | ||
| SAT | 2/18/12 | 8:30 AM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - PS 191 - pres wknd | ||
| SAT | 2/18/12 | 8:30 AM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - pres wknd | ||
| SUN | 2/19/12 | 8:30 AM | 5:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - pres wknd | ||
| SUN | 2/19/12 | 9:00 AM | 6:00 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG - pres wknd | ||
| SUN | 2/19/12 | 9:00 AM | 6:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL - pres wknd | ||
| SUN | 2/19/12 | 8:30 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - PS 191 - pres wknd | ||
| SAT | 2/25/12 | 8:45 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS | ||
| SAT | 2/25/12 | 2:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - 191 | ||
| SUN | 2/26/12 | 9:15 AM | 10:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/26/12 | 10:15 AM | 11:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/26/12 | 2:00 PM | 3:30 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS | ||
| SUN | 2/26/12 | 2:15 PM | 3:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/26/12 | 3:15 PM | 4:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/27/12 | 11:15 AM | 12:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/27/12 | 12:15 PM | 1:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 2/27/12 | 1:15 PM | 2:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| FRI | 3/2/12 | 7:30 PM | 9:00 PM | PS 75 - 96th/WEA | OPEN - 75 | ||
| SUN | 3/4/12 | 9:00 AM | 10:00 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 11:00 AM | 12:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 12:00 PM | 1:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 12:00 PM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - or play-in | ||
| SUN | 3/4/12 | 1:00 PM | 2:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 1:00 PM | 2:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - or play-in | ||
| SUN | 3/4/12 | 2:00 PM | 3:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 2:00 PM | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - or play-in | ||
| SUN | 3/4/12 | 3:00 PM | 4:00 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 - or play-in | ||
| SUN | 3/4/12 | 3:00 PM | 4:00 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 - or play-in | ||
| SUN | 3/4/12 | 3:00 PM | 4:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 3:00 PM | 4:00 PM | WSHS - 140 W. 102nd St./Amst. | OPEN - WSHS - or play-in | ||
| SUN | 3/4/12 | 3:15 PM | 4:15 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG - or play-in | ||
| SUN | 3/4/12 | 4:00 PM | 5:00 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 - or play-in | ||
| SUN | 3/4/12 | 4:00 PM | 5:00 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 - or play-in | ||
| SUN | 3/4/12 | 4:00 PM | 5:00 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | ||
| SUN | 3/4/12 | 4:15 PM | 5:15 PM | JH 99 BIG - 410 E. 100th St/1st | OPEN - 99 BIG - or play-in | ||
| SUN | 3/4/12 | 5:00 PM | 6:00 PM | MS 44 - 100 W. 77th St./Colum. | OPEN - 44 - or play-in |

