Please remind parents that this schedule and your weekly email override ALL team pages. Next year we hope to find a solution where if we make one change on the master, it will correct all changes on momotion.org and our 60-team league, gothambasketball.com.
| Day | Date | Start Time | End Time | Gym/Location | Team/Program1-SORT HERE | Team2 | Division | Coach1 | Coach2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| TUES | 2/21/12 | 6:00 PM | 7:40 PM | Allen Stevenson - 78th/Lex | BOOST - Malcolm + Rebecca | BOOST | Malcolm + Rebecca | |||
| TUES | 2/21/12 | 6:00 PM | 7:30 PM | PS 75 - 96th/WEA | BOOST - Keris | BOOST | Keris | |||
| WED | 2/22/12 | 6:00 PM | 7:30 PM | Mad. Ave Pres Church | BOOST - Malcolm | BOOST | Malcolm | |||
| WED | 2/22/12 | 6:15 PM | 7:45 PM | RODEPH-NO BOOST THIS WEEK | NO BOOST THIS WED at RS | NO BOOST | OFF - no ARI | |||
| THURS | 2/23/12 | 6:00 PM | 7:30 PM | PS 75 - 96th/WEA | BOOST/practice - MO | BOOST/practice | Mo | |||
| THURS | 2/23/12 | 6:00 PM | 7:40 PM | Allen Stevenson - 78th/Lex | BOOST - Ryan | BOOST | Ryan | |||
| FRI | 2/24/12 | 7:00 PM | 9:30 PM | Columbia Univ. - Levien Gym | Motion Girls 5-6 Purple | Motion - Event | Girls 5-6 Div I | Mo | ||
| FRI | 2/24/12 | 7:00 PM | 9:30 PM | Columbia Univ. - Levien Gym | Motion Girls 7-8 Purple | Motion - Event | Girls 7-8 | Denise | Keris | |
| FRI | 2/24/12 | 6:15 AM | 8:30 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Black | Practice/Clinic/Scrimmages w/guests | Boys 7-8 Div II | Ryan | Malcolm | |
| FRI | 2/24/12 | 6:15 AM | 8:30 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 White | Practice/Clinic/Scrimmages w/guests | Boys 7-8 Div II | Malcolm | Ryan | |
| FRI | 2/24/12 | 6:15 PM | 8:30 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Gray | Practice/Clinic/Scrimmages w/guests | Boys 7-8 Div II | Ryan | Malcolm | |
| SAT | 2/25/12 | 6:00 PM | 7:00 PM | 92nd St. Y/Lexington Ave. | Motion Boys 5-6 Orange | 92nd St Y Gr. 5-6 | Boys 5-6 Div II | Kristin | ||
| SAT | 2/25/12 | 2:00 PM | 4:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Gray | Motion Girls 4 Purple/White - optional | Girls 4-5 | Nayla | Mich | |
| SAT | 2/25/12 | 2:00 PM | 4:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 4 Purple/White - optional | Motion Girls 5-6 Gray | Girls 4-5 | Mich | Nayla | |
| SAT | 2/25/12 | 4:00 PM | 6:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 White | Motion Girls 5-6 Orange | Girls 5-6 Div II | Leigh | Mich | |
| SAT | 2/25/12 | 4:00 PM | 6:00 PM | Nightingale - 20 E. 92nd St. | Motion Girls 5-6 Orange | Motion Girls 5-6 White | Girls 5-6 Div II | Mich | Leigh | |
| SAT | 2/25/12 | 9:15 AM | 11:00 AM | PS 191 - 201 W. 61st/Ams. | Motion Boys Gr. 1-3 | Motion - practice | Boys Gr. 1-3 | Ryan, Dev | Tyler, Dina, Sam B | |
| SAT | 2/25/12 | 11:00 AM | 12:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Orange | Motion - practice | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 11:00 AM | 12:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Black | Motion - practice | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 12:00 PM | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Gladiators | Motion Boys 4 Orange | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 12:00 PM | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Orange | Gladiators | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 1:00 PM | 2:00 PM | PS 191 - 201 W. 61st/Ams. | Milbank | Motion Boys 4 Black | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 1:00 PM | 2:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Black | Milbank | Boys 4 | Ryan, Dev | Dev, Ryan | |
| SAT | 2/25/12 | 2:00 PM | 3:00 PM | PS 191 - 201 W. 61st/Ams. | OPEN - 191 | Must RSVP to book | ||||
| SAT | 2/25/12 | 8:30 AM | 10:00 AM | PS 9 84th/Columbus | Motion Girls 5-6 Black | Motion - practice | Girls 5-6 Div II | Billy, Gary | ||
| SAT | 2/25/12 | 2:00 PM | 3:30 PM | Trinity Lower - 91st/Columbus | Motion Girls 5-6 Purple | Motion - Moves to Basket with Meg & Mo | Girls 5-6 Div I | Mo, Meg, Steph Simon | ||
| SAR | 2/25/12 | 3:30 PM | 4:30 PM | Trinity Lower - 91st/Columbus | Motion Girls 5-6 Purple - optional | Motion - Shooting with Mo | Girls 5-6 Div I | Mo, Meg, Steph Simon | ||
| SAT | 2/25/12 | 2:00 PM | 3:30 PM | Trinity Lower - 91st/Columbus | Motion Girls 7-8 Purple - optional | Motion - Moves to Basket with Mo & Meg | Girls 7-8 | Mo, Meg, Steph Simon | ||
| SAT | 2/25/12 | 3:30 PM | 4:30 PM | Trinity Lower - 91st/Columbus | Motion Girls 7-8 Purple - optional | Motion - Shooting with Mo | Girls 7-8 | Mo, Meg, Steph Simon | ||
| SAT | 2/25/12 | 2:00 PM | 4:30 PM | Trinity Upper - 91st/Columbus | Motion Boys 7-8 Purple | Motion - Skills with Ryan & Malcolm - Breakdown TBD | Boys 7-8 Div I | Ryan | Malcolm | |
| SAT | 2/25/12 | 2:00 PM | 4:30 PM | Trinity Upper - 91st/Columbus | Motion Boys 7-8 Orange | Motion - Skills with Ryan & Malcolm - Breakdown TBD | Boys 7-8 Div I | Malcolm | Ryan | |
| SAT | 2/25/12 | 8:45 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 Orange | Parent Challenge/Fundraiser | Boys 5-6 Div II/I | Kristin | Mo | |
| SAT | 2/25/12 | 8:45 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 Purple | Parent Challenge/Fundraiser | Boys 5-6 Div II/I | Mo | Marcus | |
| SAT | 2/25/12 | 10:00 AM | 11:30 AM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 Purple | Motion - practice | Boys 5-6 Div I | Marcus | Jordan | |
| SAT | 2/25/12 | 10:00 AM | 11:30 AM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 White | Motion - practice | Boys 5-6 Div I | Jordan | Marcus | |
| SAT | 2/25/12 | 11:30 AM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 Black | Parent Challenge/Fundraiser | Boys 5-6 Div II | Armando | Kristin, Mo | |
| SAT | 2/25/12 | 11:30 AM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 5-6 Gold | Parent Challenge/Fundraiser | Boys 5-6 Div II | Kristin | Armando, Mo | |
| SUN | 2/26/12 | 9:15 AM | 10:15 AM | JH 99 BIG - 410 E. 100th St/1st | Back to Basics Boys Gr. 4-6 | Motion Boys 5-6 Gold | Boys 5-6 Div II | Kristin | Kristin-OPEN | |
| SUN | 2/26/12 | 9:15 AM | 10:15 AM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Gold | Back to Basics Boys Gr. 4-6 | Boys 5-6 Div II | Kristin | Kristin-OPEN | |
| SUN | 2/26/12 | 10:15 AM | 11:15 AM | JH 99 BIG - 410 E. 100th St/1st | Back to Basics Boys Gr. 4-6 | Motion Boys 5-6 Orange | Boys 5-6 Div II | Kristin | ||
| SUN | 2/26/12 | 10:15 AM | 11:15 AM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Orange | Back to Basics Boys Gr. 4-6 | Boys 5-6 Div II | Kristin | ||
| SUN | 2/26/12 | 11:15 AM | 12:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Black | Gladiators Boys Gr. 4-5 | Boys 5-6 Div II | Armando | Kristin-gym manager | |
| SUN | 2/26/12 | 12:15 PM | 1:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 Gray | Gladiators Boys Gr. 6-8 | Boys 7-8 Div II | Will | ||
| SUN | 2/26/12 | 12:15 PM | 1:15 PM | JH 99 BIG - 410 E. 100th St/1st | Gladiators Boys Gr. 6-8 | Motion Boys 7-8 Gray | Girls 7-8 | Will | ||
| SUN | 2/26/12 | 1:15 PM | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 White | Motion Boys 7-8 Black | Girls 7-8/Boys 7-8 | Will | Malcolm | |
| SUN | 2/26/12 | 1:15 PM | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 Black | Motion Boys 7-8 White | Girls 7-8/Boys 7-8 | Malcolm | Will | |
| SUN | 2/26/12 | 2:15 PM | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Orange | Sacred Heart Girls 7-8 | Girls 7-8 | Kristin | ||
| SUN | 2/26/12 | 2:15 PM | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Sacred Heart Girls 7-8 | Motion Girls 7-8 Orange | Girls 7-8 | Kristin | ||
| SUN | 2/26/12 | 3:30 PM | 5:30 PM | JH 99 BIG - 410 E. 100th St/1st | DWIGHT | Guests | ||||
| SUN | 2/26/12 | 9:15 AM | 10:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/26/12 | 10:15 AM | 11:15 AM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/27/12 | 11:15 AM | 12:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/27/12 | 12:15 PM | 1:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/27/12 | 1:15 PM | 2:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/26/12 | 2:15 PM | 3:15 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/26/12 | 3:30 PM | 4:30 PM | JH 99 SMALL - 410 E. 100th St/1st | OPEN - 99 SMALL | |||||
| SUN | 2/26/12 | 9:00 AM | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 5-6 Gray | Cubs | Girls 4-5 | Nayla | PAUL-opens | |
| SUN | 2/26/12 | 9:00 AM | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Cubs | Motion Girls 5-6 Gray | Girls 4-5 | Ari | PAUL-opens | |
| SUN | 2/26/12 | 10:00 AM | 11:00 AM | MS 44 - 100 W. 77th St./Colum. | Boys Club Grade 6 | Motion Boys 5-6 Purple | Boys 5-6 Div I | Marcus | Jordan | |
| SUN | 2/26/12 | 10:00 AM | 11:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Boys 5-6 Purple | Boys Club Grade 6 | Boys 5-6 Div I | Marcus | Jordan | |
| SUN | 2/26/12 | 11:00 AM | 12:00 PM | MS 44 - 100 W. 77th St./Colum. | Motion Boys 5-6 White | Milbank A Boys Gr. 5-6 | Boys 5-6 Div I | Jordan | Marcus | |
| SUN | 2/26/12 | 11:00 AM | 12:00 PM | MS 44 - 100 W. 77th St./Colum. | Milbank A Boys Gr. 5-6 | Motion Boys 5-6 White | Boys 5-6 Div I | Marcus | Jordan | |
| SUN | 2/26/12 | 1:00 PM | 2:00 PM | MS 44 - 100 W. 77th St./Colum. | Riverbank Girls Gr. 7 | Motion Girls 7 Purple | Girls 5-6 Div I | Denise | Keris | |
| SUN | 2/26/12 | 1:00 PM | 2:00 PM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 7 Purple | Riverbank Girls Gr. 7 | Girls 5-6 Div I | Keris | Denise | |
| SUN | 2/26/12 | 9:15 AM | 10:30 AM | PS 191 - 201 W. 61st/Ams. | Motion Girls/Boys PreK-2 | Motion - practice | Girls/Boys PreK-2 | Malcolm, Lizzie | Steph, Harry, Bryan | |
| SUN | 2/26/12 | 10:30 AM | 12:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls/Boys Gr. 2-3 | Motion - practice | Girls/Boys Gr. 2-3 | Mo, Mal | Steph, Harry, Bryan, Rebecca/Michael | |
| SUN | 2/26/12 | 12:15 PM | 12:45 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 Purple | Motion Girls 4 White | Girls 4-5 | Mich | Mal, Mo, Billy Late | |
| SUN | 2/26/12 | 12:15 PM | 12:45 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 White | Motion Girls 4 Purple | Girls 4-5 | Mal | Mich, Mo, Billy late | |
| SUN | 2/26/12 | 12:45 PM | 2:30 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 Purple | Motion/Cub Olympics | Girls 4-5 | Mich | Mal, Mo, Billy late | |
| SUN | 2/26/12 | 12:45 PM | 2:30 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 White | Motion/Cub Olympics | Girls 4-5 | Mal | Mich, Mo, Billy late | |
| SUN | 2/26/12 | 12:15 PM | 2:30 PM | PS 191 - 201 W. 61st/Ams. | Cubs | Motion/Cub Olympics | Girls 4-5 | Ari | Mo, Mich, Mal | |
| SUN | 2/26/12 | 9:30 AM | 11:00 AM | Caedmon School - 80th/1st | Motion Boys Gr. 2 | Motion Practice | Boys Gr. 2 | Ryan | ||
| SUN | 2/26/12 | 9:00 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Purple | Brooklyn Saints | Girls 5-6 Div I | Mo, Meg | ||
| SUN | 2/26/12 | 9:00 AM | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Brooklyn Saints | Motion Girls 5-6 Purple | Girls 5-6 Div I | Mo, Meg | ||
| SUN | 2/26/12 | 10:00 AM | 11:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Orange | Riverside Girls Gr. 4-5 | Girls 5-6 Div II | Mich | ||
| SUN | 2/26/12 | 10:00 AM | 11:00 AM | WSHS - 140 W. 102nd St./Amst. | Riverside Girls Gr. 4-5 | Motion Girls 5-6 Orange | Girls 5-6 Div II | Mich | ||
| SUN | 2/26/12 | 11:00 AM | 12:00 PM | WSHS - 140 W. 102nd St./Amst. | Riverbank Girls Gr. 5 | Motion Girls 5-6 Black | Girls 5-6 Div II | Billy, Gary | ||
| SUN | 2/26/12 | 11:00 AM | 12:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Black | Riverbank Girls Gr. 5 | Girls 5-6 Div II | Billy, Gary | ||
| SUN | 2/26/12 | 12:00 PM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Black | Parent Challenge - with refs | Girls 5-6 Div II | Billy, Gary, Jeff | ||
| SUN | 2/26/12 | 12:00 PM | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Parent Challenge - with refs | Motion Girls 5-6 Black | Girls 5-6 Div II | Billy, Gary, Jeff | ||
| SUN | 2/26/12 | 1:00 PM | 2:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Orange | Milbank A Boys Gr. 7-8 | Boys 7-8 Div I | Ryan | ||
| SUN | 2/26/12 | 1:00 PM | 2:00 PM | WSHS - 140 W. 102nd St./Amst. | Milbank A Boys Gr. 7-8 | Motion Boys 7-8 Orange | Boys 7-8 Div I | Ryan | ||
| SUN | 2/26/12 | 2:00 PM | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | Milbank A Boys Gr. 7-8 | Motion Boys 7-8 Purple | Boys 7-8 Div I | Ryan | ||
| SUN | 2/26/12 | 2:00 PM | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Purple | Milbank A Boys Gr. 7-8 | Boys 7-8 Div I | Ryan | ||
| SUN | 2/26/12 | 3:00 PM | 4:30 PM | WSHS - 140 W. 102nd St./Amst. | Boys Club Gr. 7-8 | Motion Boys 7-8 Purple | Boys 7-8 Div I/II | Ryan | RYAN-close | |
| SUN | 2/26/12 | 3:00 PM | 4:30 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Purple | Boys Club Gr. 7-8 | Boys 7-8 Div I/II | Ryan | RYAN-close |

